MH-P6510 POE Solar Encapsulant Film
Manufactured by Cixi Lanxing Plastic Industry Co., Ltd., MH-P6510 POE film outperforms traditional EVA film in moisture resistance, anti-PID, weather stability and chemical inertness, effectively preventing cell corrosion and long-term power attenuation for solar modules.
Core Advantages vs EVA Film
Full Technical Specifications (MH-P6510)
| Category | Test Item | Standard Index | Test Standard | EVA Typical Reference |
|---|---|---|---|---|
| Basic Property | Thickness | 0.2~0.8 mm (Customizable) | GB/T 6672-2001 | - |
| Basic Property | Density | 0.86~0.90 g/cm³ | GB/T 1033.1-2008 | - |
| Basic Property | Light Transmittance (380-1100nm) | ≥91% | GB/T 2410-2008 | Equivalent |
| Basic Property | Water Vapor Transmission Rate (WVTR) | ≤0.7 g/(m²·24h) | GB/T 21529-2008 | 5~15 g/(m²·24h) |
| Electrical Property | Volume Resistivity | ≥1 × 10¹⁵ Ω·cm | GB/T 1410-2006 | ~10¹⁴ Ω·cm |
| Electrical Property | AC Dielectric Strength | ≥35 kV/mm | GB/T 1408.1-2006 | Equivalent or lower |
| Mechanical Property | Initial Peel Strength (vs Glass) | ≥150 N/cm | GB/T 2790-1995 | Equivalent |
| Mechanical Property | Peel Strength after DH2000h | ≥112 N/cm | GB/T 2790-1995 | Significant attenuation |
| Mechanical Property | Pre-lamination Shrinkage | MD≤3.0%, TD≤1.5% | GB/T 6672-2001 | Equivalent or higher |
| Mechanical Property | Elongation at Break | ≥500% | GB/T 1040.3-2006 | ~300% |
| Weathering Resistance | UV Aging (120kWh/m²) | YI ≤5.0; Peel Strength ≥30N/cm | IEC 61215 | Severe yellowing & strength loss |
| Weathering Resistance | Damp Heat Aging (DH1000h) | YI ≤5.0; Peel Strength ≥30N/cm | IEC 61215 | Severe yellowing & strength loss |
| Weathering Resistance | PCT Aging (48h, Optional) | Peel Strength ≥30N/cm | Enterprise Standard | Significant attenuation |
| Anti-PID Performance | -1500V / 96h PID Test | Module power attenuation ≤0.5% | Internal Test Standard | High PID attenuation risk |
Recommended Lamination Process Parameters (From Spec Sheet)
| Process Parameter | Recommended Range | Remarks |
|---|---|---|
| Lamination Temperature | 140 ~ 150 ℃ | Adjust based on actual equipment |
| Lamination Time | 15 ~ 20 min | Match target cross-linking degree |
| Lamination Pressure | 0.08 ~ 0.12 MPa | Avoid cell cracking, ensure full adhesion |
| Optimal Cross-linking Degree | 75% ~ 90% | Wide controllable window for high production yield |
Packing & Storage Spec (Spec Sheet Chapter 5)
| Item | Standard Requirement |
|---|---|
| Packaging Method | Vacuum roll packed with moisture-proof aluminum foil bag, complete label with model MH-P6510, batch, production date & certificate |
| Storage Temperature | 0 ~ 30 ℃ |
| Relative Humidity Requirement | RH < 60% |
| Storage Restrictions | Avoid direct sunlight, heavy pressure |
| Shelf Life | 6 months from production date, better storage stability than EVA film |
Key Advantages of MH-P6510 POE Film
Recommended Application Scenarios
About Cixi Lanxing Plastic Industry Co., Ltd.
Cixi Lanxing Plastic Industry Co., Ltd. specializes in R&D and production of MH-P6510 series high-performance POE photovoltaic encapsulation film, manufactured following GB/T 29848-2018 national standard.
Our internal quality lab covers full testing items including optical, electrical, mechanical and weather aging performance, to guarantee stable batch parameters consistent with official spec sheet.
We supply standard MH-P6510 POE film and customized thickness solutions for global PV module manufacturers, providing professional lamination technical guidance for all clients.
Compliant Standards & Certifications
Custom POE Film Solutions Based on MH-P6510 Spec
We support customization strictly within MH-P6510 specification range, adjust thickness, formula and packaging to match your module production requirements.
Frequently Asked Questions About MH-P6510 POE Film
MH-P6510 WVTR ≤0.7g/(m²·24h), far lower than EVA's 5~15 g/(m²·24h). Double-glass modules have no backsheet to block moisture; POE also releases no acetic acid and provides stable anti-PID performance, avoiding long-term cell corrosion and power attenuation.
Volume resistivity ≥1×10¹⁵ Ω·cm. After -1500V/96h strict PID aging test, module power attenuation ≤0.5%, fully suitable for PID sensitive TOPCon & HJT N-type cells.
Temperature: 140~150℃, Time:15~20min, Pressure:0.08~0.12MPa, optimal cross-linking degree 75%~90%. The product has a wide cross-link window for stable mass production yield.
Vacuum aluminum foil roll packaging. Store at 0~30℃, relative humidity below 60%, avoid direct sunlight and heavy pressure. Shelf life is 6 months from production date, storage stability better than EVA film.
Standard customizable thickness range 0.2mm to 0.8mm, all thickness strictly follow GB/T 6672-2001 testing standard, stable mechanical and aging performance within full range.
Get Official MH-P6510 POE Film Spec & Quotation
Contact our specialist Jason for free samples, full spec sheet PDF and factory direct price support.
Request MH-P6510 POE Film Quotation
Fill the form below, our engineer Jason will reply within 12 hours with full spec sheet and customized offer.
Direct Contact: WhatsApp: +86 18948105208 | Email: Jason@lanxingfilm.com